#15 BUGGS, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIAN  11/15/08  23  6-10  .600  1-2  .500  0-0  .000  3.0  13  13.0 
UCF  11/18/08  28  3-7  .429  1-2  .500  4-8  .500  2.5  11  12.0 
vs San Diego  11/21/08  29  6-10  .600  3-4  .750  1-2  .500  3.3  16  13.3 
vs Iona  11/22/08  24  1-5  .200  0-0  .000  0-1  .000  2.5  10.5 
vs LaSalle  11/24/08  20  1-5  .200  0-3  .000  0-0  .000  2.4  8.8 
at Cleveland State  12/02/08  27  1-4  .250  0-1  .000  1-2  .500  2.3  7.8 
at Youngstown State  12/04/08  34  2-9  .222  0-1  .000  1-4  .250  2.6  7.4 
IPFW  12/10/08  28  2-7  .286  0-0  .000  0-2  .000  2.8  7.0 
at Miami  12/13/08    15  0-1  .000  0-0  .000  0-0  .000  2.7  6.2 
vs #1/1 North Carolina  12/20/08  29  2-4  .500  1-1  1.000  3-6  .500  2.6  6.4 
at UCF  12/22/08    27  0-0  .000  0-0  .000  0-0  .000  2.6  5.8 
at #10/15 Purdue  12/28/08  29  1-3  .333  0-0  .000  0-4  .000  2.8  5.5 
NORTH PARK  12/30/08  22  4-5  .800  2-2  1.000  0-0  .000  2.6  10  5.8 
#25 BUTLER  01/03/09  21  0-6  .000  0-3  .000  0-0  .000  2.5  5.4 
at Milwaukee  01/05/09  26  1-5  .200  0-2  .000  0-0  .000  2.6  5.2 
DETROIT  01/08/09  19  1-2  .500  0-0  .000  1-3  .333  2.8  5.1 
WRIGHT STATE  01/10/09  16  1-4  .250  1-3  .333  0-0  .000  2.9  4.9 
MILWAUKEE  01/22/09  26  6-10  .600  0-0  .000  2-3  .667  3.1  14  5.4 
GREEN BAY  01/24/09  31  1-3  .333  0-1  .000  0-0  .000  3.1  5.3 
at #13/13 Butler  01/30/09  15  0-4  .000  0-4  .000  0-0  .000  3.1  5.0 
at Wright State  02/05/09  32  3-6  .500  1-3  .333  1-3  .333  3.0  5.1 
at Detroit  02/07/09  32  4-10  .400  0-4  .000  1-2  .500  3.0  5.3 
LOYOLA  02/13/09  21  3-4  .750  1-1  1.000  1-2  .500  3.0  5.4 
UIC  02/15/09  25  0-2  .000  0-1  .000  0-0  .000  2.9  5.2 
at Green Bay  02/18/09  22  1-3  .333  0-0  .000  0-0  .000  2.8  5.1 
AKRON  02/21/09    0-1  .000  0-0  .000  2-2  1.000  2.7  5.0 
CLEVELAND STATE  02/26/09    11  1-1  1.000  1-1  1.000  0-0  .000  2.7  4.9 
YOUNGSTOWN STATE  02/28/09    20  3-3  1.000  1-1  1.000  3-5  .600  2.6  10  5.1 
at Wright State  03/03/09    19  0-1  .000  0-0  .000  0-0  .000  2.6  4.9 
Totals     23  677  54-135  .400  13-40  .325  21-49  .429  20  55  75  2.6  90  75  87  27  142  4.9 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.9      Assists/game: 2.6 
FG Pct: 40.0      Turnovers/game: 3.0 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 42.9      Steals/game: 0.9 
       Blocks/game: 0.1